| Dec 1961 | 7" | Surfin' | 
| April ca 1962 | 7" | Kenny and The Cadets: Barbie | 
| 4 June 1962 | 7" | Surfin' Safari | 
| 1 Oct 1962 | LP | SURFIN' SAFARI | 
| 26 Nov 1962 | 7" | Ten Little Indians | 
| 4 March 1963 | 7" | Surfin' USA | 
| 25 March 1963 | LP | SURFIN' USA | 
| 22 July 1963 | 7" | Surfer Girl | 
| 16 Sep 1963 | LP | SURFER GIRL | 
| 7 Oct 1963 | LP | LITTLE DEUCE COUP | 
| 28 Oct 1963 | 7" | Be True To Your School | 
| Dec 1963 | 7" | Little Saint Nick | 
| 1 Feb 1964 | 7" | Fun, Fun, Fun | 
| 23 March 1964 | LP | SHUT DOWN VOLUME 2 | 
| 11 May 1964 | 7" | I Get Around | 
| 13 July 1964 | LP | ALL SUMMER LONG | 
| 24 Aug 1964 | 7" | When I Grow Up (To Be a Man) | 
| 21 Sep 1964 | EP | Four By The Beach Boys | 
| 19 Oct 1964 | live LP | BEACH BOYS CONCERT [Live 1 Aug 1964] | 
| Nov 1964 | LP | THE BEACH BOYS' CHRISTMAS ALBUM | 
| Nov 1964 | 7" | The Man with All the Toys | 
| 26 Oct 1964 | 7" | Dance, Dance, Dance | 
| 15 Feb 1965 | 7" | Do You Wanna Dance? | 
| 8 March 1965 | LP | THE BEACH BOYS TODAY! | 
| 26 April 1965 | 7" | Help me Rhonda | 
| 5 July 1965 | LP | SUMMER DAYS [AND SUMMER NIGHTS!!] | 
| 12 July 1965 | 7" | California Girls | 
| 8 Nov 1965 | LP | BEACH BOYS' PARTY! | 
| 22 Nov 1965 | non-LP 7" | The Little Girl I Once Knew | 
| 20 Dec 1965 | 7" | Barbara Ann | 
| 7 March 1966 | solo 7" | Brian Wilson: Caroline, No | 
| 23 March 1966 | 7" | Sloop John B | 
| 16 May 1966 | LP | PET SOUNDS | 
| 18 July 1966 | 7" | Wouldn't It Be Nice | 
| 10 Oct 1966 | 7" | Good Vibrations | 
| 24 July 1967 | 7" | Heroes and Villains | 
| 28 Aug 1967 | solo 7" | Beach Boys - Brian Wilson & Mike Love: Gettin' Hungry | 
| 18 Sep 1967 | LP | SMILEY SMILE | 
| 23 Oct 1967 | 7" | Wild Honey | 
| 18 Dec 1967 | LP | WILD HONEY | 
| 18 Dec 1967 | 7" | Darlin' | 
| 15 April 1968 | 7" | Friends | 
| 24 June 1968 | LP | FRIENDS | 
| 8 July 1968 | 7" | Do It Again | 
| 19 Aug 1968 | instrumental coll-LP | STACK-O-TRACKS | 
| (1970/1976) | live LP (+ CD) | LIVE IN LONDON / BEACH BOYS '69 [Live 1 Dec 1968] | 
| Dec 1968 | 7" | Bluebirds over the Mountain | 
| 3 Feb 1969 | LP | 20/20 | 
| 3 March 1969 | 7" | I Can Hear Music | 
| 16 June 1969 | non-LP 7" | Break Away | 
| 23 Feb 1970 | 7" | Add Some Music To Your Day | 
| 29 June 1970 | 7" | Slip on Through | 
| 31 Aug 1970 | LP | SUNFLOWER | 
| 1 March 1971 | 7" | Cool, Cool Water | 
| 30 Aug 1971 | LP | SURF'S UP | 
| 11 Oct 1971 | 7" | Long Promised Road | 
| 29 Nov 1971 | 7" | Surf's Up | 
| 15 May 1972 | 2-LP | THE BEACH BOYS: Carl and the Passions "So Tough" | 
| 8 Jan 1973 | LP | HOLLAND | 
| 8 Jan 1973 | free 7" | Mount Vernon and Fairway (A Fairy Tale) | 
| 5 Feb 1973 | 7" | Sail On Sailor | 
| 16 April 1973 | 7" | California Saga | 
| 19 Nov (?) 1973 | live 2-LP | THE BEACH BOYS IN CONCERT [Live 1972/1973] | 
| 23 Dec 1974 | 7" | Child of Winter (Christmas Song) | 
| 24 May 1976 | 7" | Rock and Roll Music | 
| 5 July 1976 | LP | 15 BIG ONES | 
| 9 Aug 1976 | 7" | It's O.K. | 
Copyright (c) 2010-02-27 Jonas Wårstad.
Last update 2011-11-28.
Beach Boys Discography at Wikipedia